11203 49th st n
clearwater FL, 33762
What are this Jay Phillips Transport's most common rates and how much does it cost to transport a car?
No. | Route | Count | Ratings | Avr. Price |
1 | Florida to California | 8 Moves | $1288 | |
2 | California to Florida | 5 Moves | $1245 | |
3 | California to Georgia | 2 Moves | $1196 | |
4 | Florida to Nevada | 2 Moves | $1050 | |
5 | Florida to Arizona | 2 Moves | $1100 | |
6 | Florida to New Mexico | 1 Moves | $1100 | |
7 | Florida to Oregon | 1 Moves | $1500 |
TransportReviews.com is a Community Site Proudly Operated By Moving Sites, LLC.
© 2003-2019 TransportReviews.com All rights reserved.